eCommerce app - Preview.Projects dashboard - Preview.Logistics dashboard - Preview.Store Analytics dashboard - Preview.Finance Performance dashboard - Preview.Account Statements page - Preview.Account API Keys page - Preview.Account Billing page - Preview.Bootstrap Floating Labels integration - Preview.Select2 option groups - Preview.Layout Dynamic Initialization documentation - Preview.No-jQuery setup guide - Preview.Dynamic Initialization of core components and 3rd-party plugins - Preview.Datatables.net responsive extenstion integration - Preview.Separator text and icon options - Preview.Cookie Alert plugin integration - Preview.Collapsible Card examples - Preview.Sub Datatable support for Datatables.net plugin - Preview.Theme Mode switcher(light and dark) menu in header - Preview.Custom Icons font icon set - Preview.Underline element - Preview.Table sort states - Preview.Table loading indicator - Preview.Draggable Modal solution - Preview.KTMenu documentation - Preview.Select2 rich content example - Preview.Select2 floating labels integration - Preview.User Management app enhancements - Preview.Bootstrap Input Group integration - Preview.Advanced Form Controls examples - Preview.Select2 hover and select state enhancements - Preview.Toggle component documentation improvements - Preview.Tagify v4.9.2 update - Preview.Inbox App responsiveness improvements - Preview.Amcharts v5 update - Preview.KTImage improvements - Preview.KTDialer new API methods - Preview.Draggable update to v1.0.0-beta.12 - Preview.Select2 options with image improvement - Preview.Select2 selected option color improvement - Preview.Popover dismiss improvements - Preview.KTMenu offset issue caused - Preview.Pagination arrows RTL issue - Preview.Vis Timeline design improvements - Preview.Select2 custom dropdown width option - Preview.Select2 group input wrap issue - Preview.Select2 search input focus issue - Preview.Select2 dropdown position bug in RTL - Preview.Date Range Picker dropdown menu border radius issue - Preview.File Manager app - Preview.Multiple Illustrations Support across pages and apps with in-house designed illustration sets - Preview.Bootstrap Maxlength plugin integration - Preview.CountUp plugin integration - Preview.Select2 integration with Bootstrap Input Group - Preview.Form Repeater plugin integration - Preview.Tiny Slider plugin integration - Preview.SweetAlert plugin integration - Preview.Bootstrap Form Controls integration - Preview.Bootstrap Input Group integration - Preview.Advanced Form Controls examples - Preview.Bootstrap Toasts integration - Preview.Buttons hover effects - Preview.KTMenu responsive and parent overflow issues.Stepper submit button is not shown - Preview.United Palms Pro(worth 8$) set of 30 illustrations - Preview.Sketchy Pro(worth 12$) set of 30 illustrations - Preview.Dozzy Pro(worth 6$) set of 20 illustrations - Preview.Duotune Pro(worth 12$) set of 400+ icons - Preview.Sigma Pro(worth 9$) set of 30 illustrations - Preview.Multiple Illustrations Support across pages and apps with in-house designed illustration sets - Preview.User Management app with roles and permissions - Preview.jsTree plugin integration - Preview.Vis-Timeline plugin integration - Preview.BlockUI in-house plugin - Preview.FormValidation plugin integration - Preview.Flot Charts plugin integration - Preview.Google Charts plugin integration - Preview.jKanban Board plugin integration - Preview.Cropper.js plugin integration - Preview.Bootstrap Menu in-house component documentation - Preview.Select2 country list with flag implementation - Preview.Select2 user list with avatar implementation - Preview.Tagify country list with flag implementation - Preview.Tagify user list with avatar implementation - Preview.Ajax Server Side DataTables improvements - Preview.Autosize textarea plugin integration - Preview.Bootstrap Vertical Tabs integration - Preview.KTStepper wizard form validation flow improvements - Preview..container class changed to .container-xxl in demos layouts for better responsiveness in small to medium desktop sizes.Bootstrap v5.1.0 update - Preview.Apexchart v3.27.3 update - Preview..data-kt-menu-flip attributes from the HTML code of KTMenu instances to automatically handle the responsive and parent overlow modes.KTMenu responsive and parent overflow issues.KTBlockUI build error in Webpack.Fullcalendar toolbar not wrapped properly on mobile breakpoints - Preview.Laravel Integration documentation - Preview.Fullcalendar plugin integration - Preview.Draggable plugin integration - Preview.Swapper in-house plugin - Preview.Quick Search in-house plugin - Preview.Sticky in-house plugin - Preview.Cookie in-house plugin - Preview.Password Meter in-house plugin - Preview./ division following the Bootstrap authors recommendation.Datatable sort icon position fix - Preview.Customers app enhancements - Preview.KTPlace component class name changed to KTSwapper and data-kt-place-* attribute name changed to data-kt-swapper-*| Pro Version Benefits | Free | Pro |
|---|---|---|
| UI Elements | 20 | 100 |
| In-house Components | 20 | 40 |
| Crafted Pages | 5 | 20 |
| Complete Documentation | ||
| Product Support | ||
| Layout Builder | ||
| Source Vectors | ||
| Email Templates | ||
| Calendar App | ||
| User Management App | ||
| Chat App | ||
| Customers App |